Usage Statistics for www.xpe.at

Summary Period: December 2023
Generated 01-Jan-2024 03:57 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 45199
Total Files 30025
Total Pages 18656
Total Visits 1081
Total KBytes 5164331
Total Unique Sites 964
Total Unique URLs 1157
Total Unique Referrers 830
Total Unique User Agents 1051
. Avg Max
Hits per Hour 60 1928
Hits per Day 1458 2868
Files per Day 968 1639
Pages per Day 601 1671
Sites per Day 31 279
Visits per Day 34 203
KBytes per Day 166591 466652
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 66.43% 30025
Code 206 - Partial Content 0.83% 375
Code 301 - Moved Permanently 14.58% 6590
Code 304 - Not Modified 4.23% 1912
Code 404 - Not Found 13.93% 6296

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
1 654 1.45% 484 1.61% 150 0.80% 97 8.97% 177 18.36% 24756 0.48%
2 1385 3.06% 1130 3.76% 591 3.17% 95 8.79% 170 17.63% 165857 3.21%
3 2141 4.74% 448 1.49% 1671 8.96% 65 6.01% 171 17.74% 24025 0.47%
4 2021 4.47% 1331 4.43% 1181 6.33% 203 18.78% 270 28.01% 367801 7.12%
5 1324 2.93% 1097 3.65% 521 2.79% 160 14.80% 279 28.94% 222665 4.31%
6 1057 2.34% 738 2.46% 337 1.81% 32 2.96% 44 4.56% 50029 0.97%
7 2868 6.35% 1579 5.26% 1247 6.68% 22 2.04% 4 0.41% 318599 6.17%
8 653 1.44% 521 1.74% 101 0.54% 19 1.76% 2 0.21% 62592 1.21%
9 1627 3.60% 1213 4.04% 845 4.53% 10 0.93% 3 0.31% 383256 7.42%
10 1600 3.54% 995 3.31% 742 3.98% 17 1.57% 3 0.31% 57293 1.11%
11 1407 3.11% 1152 3.84% 313 1.68% 25 2.31% 4 0.41% 124500 2.41%
12 2691 5.95% 1262 4.20% 958 5.14% 30 2.78% 4 0.41% 466652 9.04%
13 1196 2.65% 950 3.16% 187 1.00% 26 2.41% 4 0.41% 158384 3.07%
14 1750 3.87% 1306 4.35% 724 3.88% 8 0.74% 3 0.31% 415874 8.05%
15 1248 2.76% 1028 3.42% 502 2.69% 15 1.39% 4 0.41% 56699 1.10%
16 677 1.50% 524 1.75% 97 0.52% 28 2.59% 3 0.31% 30069 0.58%
17 1104 2.44% 614 2.04% 556 2.98% 20 1.85% 2 0.21% 25002 0.48%
18 782 1.73% 595 1.98% 158 0.85% 20 1.85% 3 0.31% 24648 0.48%
19 2159 4.78% 1456 4.85% 976 5.23% 12 1.11% 3 0.31% 282024 5.46%
20 2198 4.86% 1357 4.52% 1114 5.97% 19 1.76% 3 0.31% 249780 4.84%
21 836 1.85% 651 2.17% 339 1.82% 16 1.48% 3 0.31% 115171 2.23%
22 2236 4.95% 1377 4.59% 1282 6.87% 20 1.85% 3 0.31% 178746 3.46%
23 829 1.83% 629 2.09% 131 0.70% 22 2.04% 3 0.31% 72165 1.40%
24 1338 2.96% 928 3.09% 644 3.45% 7 0.65% 3 0.31% 221332 4.29%
25 1999 4.42% 1639 5.46% 943 5.05% 7 0.65% 3 0.31% 350050 6.78%
26 683 1.51% 533 1.78% 144 0.77% 22 2.04% 3 0.31% 20239 0.39%
27 839 1.86% 614 2.04% 101 0.54% 29 2.68% 3 0.31% 47266 0.92%
28 1109 2.45% 804 2.68% 130 0.70% 26 2.41% 4 0.41% 79962 1.55%
29 1594 3.53% 1065 3.55% 647 3.47% 9 0.83% 3 0.31% 301820 5.84%
30 2191 4.85% 1518 5.06% 864 4.63% 7 0.65% 4 0.41% 252780 4.89%
31 1003 2.22% 487 1.62% 460 2.47% 13 1.20% 3 0.31% 14295 0.28%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 67 2081 4.60% 47 1462 4.87% 29 923 4.95% 9439 292621 5.67%
1 33 1028 2.27% 23 736 2.45% 13 419 2.25% 4562 141414 2.74%
2 38 1195 2.64% 23 738 2.46% 19 603 3.23% 8309 257588 4.99%
3 36 1142 2.53% 30 948 3.16% 11 366 1.96% 1180 36568 0.71%
4 36 1134 2.51% 24 750 2.50% 20 637 3.41% 715 22172 0.43%
5 64 2001 4.43% 35 1112 3.70% 36 1135 6.08% 6792 210562 4.08%
6 59 1845 4.08% 30 953 3.17% 28 881 4.72% 3304 102418 1.98%
7 69 2144 4.74% 42 1311 4.37% 30 940 5.04% 4191 129923 2.52%
8 65 2022 4.47% 40 1267 4.22% 28 868 4.65% 4178 129532 2.51%
9 86 2695 5.96% 66 2056 6.85% 24 752 4.03% 7629 236506 4.58%
10 42 1315 2.91% 31 990 3.30% 14 453 2.43% 1251 38795 0.75%
11 47 1461 3.23% 33 1045 3.48% 14 463 2.48% 3375 104630 2.03%
12 42 1324 2.93% 32 998 3.32% 16 499 2.67% 3486 108068 2.09%
13 67 2097 4.64% 48 1502 5.00% 16 502 2.69% 14567 451575 8.74%
14 90 2804 6.20% 56 1740 5.80% 42 1318 7.06% 24723 766413 14.84%
15 58 1822 4.03% 40 1244 4.14% 21 678 3.63% 9603 297700 5.76%
16 56 1761 3.90% 43 1353 4.51% 14 449 2.41% 15818 490356 9.50%
17 55 1706 3.77% 44 1376 4.58% 15 475 2.55% 6369 197446 3.82%
18 166 5153 11.40% 88 2731 9.10% 94 2922 15.66% 13220 409829 7.94%
19 44 1394 3.08% 33 1042 3.47% 13 429 2.30% 2577 79886 1.55%
20 45 1399 3.10% 36 1131 3.77% 14 443 2.37% 2532 78487 1.52%
21 67 2085 4.61% 35 1114 3.71% 33 1045 5.60% 5989 185653 3.59%
22 54 1691 3.74% 40 1262 4.20% 16 497 2.66% 11599 359584 6.96%
23 61 1900 4.20% 37 1164 3.88% 30 959 5.14% 1181 36604 0.71%

Top 30 of 1157 Total URLs
# Hits KBytes URL
1 1393 3.08% 261911 5.07% /bike-babsi/css/mainstyle.css
2 1028 2.27% 5537 0.11% /
3 668 1.48% 12462 0.24% /bike-babsi/scripts/bootstrap/tooltip.js
4 654 1.45% 46774 0.91% /bike-babsi/scripts/jquery-3.3.1.min.js
5 647 1.43% 10212 0.20% /bike-babsi/scripts/popper.min.js
6 638 1.41% 12825 0.25% /bike-babsi/scripts/components/bootstrap-menu/jquery.smartmenus.min.js
7 633 1.40% 7180 0.14% /bike-babsi/scripts/bootstrap/collapse.js
8 631 1.40% 2127 0.04% /bike-babsi/scripts/websitekit.js
9 626 1.38% 10371 0.20% /bike-babsi/scripts/components/magnific-popup.js
10 621 1.37% 103253 2.00% /bike-babsi/scripts/components/slider-pro/jquery.sliderPro.js
11 613 1.36% 3905 0.08% /bike-babsi/scripts/bootstrap/popover.js
12 610 1.35% 1435 0.03% /bike-babsi/scripts/components/bootstrap-menu/jquery.smartmenus.bootstrap-4.min.js
13 609 1.35% 2456 0.05% /bike-babsi/scripts/bootstrap/util.js
14 604 1.34% 187 0.00% /bike-babsi//fonts/fonts.css
15 547 1.21% 7799 0.15% /bike-babsi/media/images/Logo-bike-babsi.svg
16 467 1.03% 7107 0.14% /bike-babsi//fonts/bold.woff2
17 454 1.00% 7106 0.14% /bike-babsi//fonts/regular.woff2
18 355 0.79% 165 0.00% /bike-babsi/scripts/bikebabsi-frontpage.0.1.js
19 274 0.61% 2976 0.06% /bike-babsi/media/images/favicon/android-icon-192x192.png
20 257 0.57% 410 0.01% /bike-babsi/
21 237 0.52% 156 0.00% /erlebnis/
22 220 0.49% 417 0.01% /tester/
23 211 0.47% 343 0.01% /testfiles/
24 208 0.46% 487 0.01% /bike-babsi/media/images/favicon/favicon-32x32.png
25 205 0.45% 175 0.00% /statistics/
26 199 0.44% 52 0.00% /bike-babsi/media/images/components/pro-slider/openhand.cur
27 196 0.43% 369 0.01% /bike-babsi/css/
28 195 0.43% 207 0.00% /bike-babsi/media/
29 193 0.43% 602 0.01% /bike-babsi/fonts/
30 191 0.42% 511 0.01% /bike-babsi/sass/

Top 10 of 1157 Total URLs By KBytes
# Hits KBytes URL
1 26 0.06% 1204994 23.33% /testfiles/models/thinker.glb
2 32 0.07% 1016306 19.68% /testfiles/models/skull_01.glb
3 29 0.06% 363000 7.03% /testfiles/models/animated_triceratops_skeleton.glb
4 25 0.06% 268256 5.19% /testfiles/models/mercury-statue_06.glb
5 1393 3.08% 261911 5.07% /bike-babsi/css/mainstyle.css
6 14 0.03% 186924 3.62% /assets/knb/video/animation_titel_30.mpeg
7 30 0.07% 124261 2.41% /testfiles/models/mercury-statue_05.glb
8 31 0.07% 122339 2.37% /testfiles/models/statue_02_02.glb
9 28 0.06% 110115 2.13% /testfiles/models/statue_02_01.glb
10 37 0.08% 107791 2.09% /assets/knb/video/Historische-Entwicklung.mp4

Top 10 of 105 Total Entry Pages
# Hits Visits URL
1 1028 2.27% 355 35.22% /
2 40 0.09% 26 2.58% /knb/tour-zrw.html
3 143 0.32% 26 2.58% /wutbox/
4 237 0.52% 24 2.38% /erlebnis/
5 257 0.57% 23 2.28% /bike-babsi/
6 220 0.49% 21 2.08% /tester/
7 211 0.47% 20 1.98% /testfiles/
8 188 0.42% 16 1.59% /testfiles/vr-images/
9 196 0.43% 15 1.49% /bike-babsi/css/
10 185 0.41% 15 1.49% /testfiles/marker-patterns/

Top 10 of 128 Total Exit Pages
# Hits Visits URL
1 1028 2.27% 324 31.52% /
2 143 0.32% 38 3.70% /wutbox/
3 257 0.57% 25 2.43% /bike-babsi/
4 49 0.11% 23 2.24% /onlineCheck.html
5 220 0.49% 22 2.14% /tester/
6 237 0.52% 21 2.04% /erlebnis/
7 40 0.09% 16 1.56% /knb/tour-zrw.html
8 211 0.47% 16 1.56% /testfiles/
9 185 0.41% 15 1.46% /testfiles/marker-patterns/
10 195 0.43% 13 1.26% /bike-babsi/media/

Top 30 of 830 Total Referrers
# Hits Referrer
1 26293 58.17% - (Direct Request)
2 9600 21.24% https://www.bike-babsi.at/
3 1055 2.33% https://knb.xpe.at/
4 531 1.17% https://xpe.at/bike-babsi//fonts/fonts.css
5 428 0.95% https://xpe.at/
6 301 0.67% https://wutbox.xpe.at/data.php
7 184 0.41% https://knb.xpe.at/knb/tour-zrw.html
8 177 0.39% https://knb.xpe.at/sw.js
9 164 0.36% https://knb.xpe.at/index_knb.html
10 153 0.34% https://wutbox.xpe.at/
11 147 0.33% https://xpe.at/wutbox/
12 137 0.30% https://knb.xpe.at/knb/zrw/location_2.html
13 129 0.29% www.google.com
14 117 0.26% https://xpe.at/bike-babsi/css/mainstyle.css
15 100 0.22% https://xpe.at/bike-babsi/
16 92 0.20% https://knb.xpe.at/knb/tour-gw.html
17 83 0.18% https://knb.xpe.at/knb/zrw/location_1.html
18 78 0.17% https://www.bike-babsi.at/index.php
19 77 0.17% http://xpe.at
20 77 0.17% https://xpe.at/erlebnis/
21 76 0.17% https://xpe.at/stats/usage_202304.html
22 69 0.15% https://xpe.at
23 64 0.14% https://knb.xpe.at/pc-knb/ES_Annotations/index.html
24 58 0.13% https://knb.xpe.at/knb/zrw/location_7.html
25 55 0.12% https://xpe.at/mvp/profile/
26 48 0.11% https://knb.xpe.at/css/mainstyle_knb.css
27 44 0.10% https://knb.xpe.at/pc-knb/ES_SyncAR/index.html
28 42 0.09% binance.com
29 38 0.08% https://xpe.at/mvp/
30 37 0.08% https://knb.xpe.at/z1

Top 15 of 1051 Total User Agents
# Hits User Agent
1 11234 24.85% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
2 2015 4.46% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 1620 3.58% Go-http-client/1.1
4 1569 3.47% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1.2 Mobile/15E14
5 1412 3.12% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
6 1126 2.49% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Mobile Safari/537.36
7 942 2.08% Go-http-client/2.0
8 929 2.06% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl
9 837 1.85% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
10 827 1.83% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
11 632 1.40% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36
12 611 1.35% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
13 538 1.19% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
14 506 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:120.0) Gecko/20100101 Firefox/120.0
15 403 0.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120.0.0.0

Usage by Country for December 2023

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 37458 82.87% 25834 86.04% 4344884 84.13% Austria
2 7741 17.13% 4566 15.21% 819447 15.87% Unresolved/Unknown


Generated by Webalizer Version 2.23